Bestandsnaam | ||
---|---|---|
Truck brochure | Downloaden |

BL606
- A side wall that combines robustness and flexibility - ideal for construction sites
- Stable road-holding, also on muddy and soft surfaces
- High stability, which means effective manoeuvring - also with extremely small turning circles
- Extra-wide pattern grooves, which ensure excellent water discharge
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
385/55R22.5 | BL606 | 160J | TL | D | B | 73 dB () | Details | |
385/65R22.5 | BL606 | 164J | TL | D | B | 73 dB () | Details | |
425/65R22.5 | BL606 | 165J | TL | D | B | 73 dB () | Details | |
445/65R22.5 | BL606 | 169J | TL | D | B | 73 dB () | Details |
Specifications
Size | 385/55R22.5 |
---|---|
Pattern | BL606 |
LI/SS | 160J |
Ply rating | 20 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 996 |
Width (mm) | 386 |
Loaded radius (mm) | 443 |
Rolling circumference (mm) | 3,018 |
Recommended rim | 11.75 x 22.5 |
Permitted rim | 11.75 x 22.5 |
Tread (mm) | 16.5 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 385/65R22.5 |
---|---|
Pattern | BL606 |
LI/SS | 164J |
Ply rating | 24 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,072 |
Width (mm) | 389 |
Loaded radius (mm) | 474 |
Rolling circumference (mm) | 3,248 |
Recommended rim | 11.75 x 22.5 |
Permitted rim | 12.25 x 22.5 |
Tread (mm) | 16.5 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 425/65R22.5 |
---|---|
Pattern | BL606 |
LI/SS | 165J |
Ply rating | 20 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,124 |
Width (mm) | 430 |
Loaded radius (mm) | 498 |
Rolling circumference (mm) | 3,406 |
Recommended rim | 12.25 x 22.5 |
Permitted rim | 13.00 x 22.5, 14.00 x 22.5 |
Tread (mm) | 17.5 |
Air pressure (bar) | 8.25 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 445/65R22.5 |
---|---|
Pattern | BL606 |
LI/SS | 169J |
Ply rating | 20 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,150 |
Width (mm) | 444 |
Loaded radius (mm) | 511 |
Rolling circumference (mm) | 3,485 |
Recommended rim | 13.00 x 22.5 |
Permitted rim | 14.00 x 22.5 |
Tread (mm) | 18 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Trailer |