Bestandsnaam | ||
---|---|---|
Earth moving brochure | Downloaden |

BBE03
- Suitable for graders and loaders
- Improved stability
- Exceptional traction in rough and demanding conditions
Technical data
Scroll naar rechts voor meer
Size | LI/SS | Star rating | Tread (mm) | |
---|---|---|---|---|
15.5-25 | 149B/168A2 | 24 | Details | |
17.5-25 | 153B/171A2 | N/A | 25.5 | Details |
20.5-25 | 143B/168A2 | N/A | 28.5 | Details |
Specifications
Size | 15.5-25 |
---|---|
Profile | BBE03 |
Ply rating | 12 |
TL/TT | TL |
Recommended rim | 12.00/1.3 |
Width (mm) | 395 |
Diameter (mm) | 1,275 |
Tread (mm) | 24 |
Load capacity (kg-km/h) | 0.000000 |
Air pressure (bar) | 4 |
Radial/diagonal | Diagonaal |
Application |
|
Specifications
Size | 17.5-25 |
---|---|
Profile | BBE03 |
Ply rating | 12 |
TL/TT | TL |
Recommended rim | 14.00/1.5 |
Width (mm) | 445 |
Diameter (mm) | 1,350 |
Tread (mm) | 25.5 |
Load capacity (kg-km/h) | 0.000000 |
Air pressure (bar) | 3.5 |
Radial/diagonal | Diagonaal |
Application |
|
Specifications
Size | 20.5-25 |
---|---|
Profile | BBE03 |
Ply rating | 16 |
TL/TT | TL |
Recommended rim | 17.00 - 25/2.0 |
Width (mm) | 520 |
Diameter (mm) | 1,490 |
Tread (mm) | 28.5 |
Load capacity (kg-km/h) | 0.000000 |
Air pressure (bar) | 3.5 |
Radial/diagonal | Diagonaal |
Application |
|