Bestandsnaam | ||
---|---|---|
Earth moving brochure | Downloaden |

BLB01
- Suitable for loaders, graders and articulated dumptrucks
- Excellent traction
- Self-cleaning tread
Technical data
Scroll naar rechts voor meer
Size | LI/SS | Star rating | Tread (mm) | |
---|---|---|---|---|
17.5R25 | 167B/182A2 | ** | 28 | Details |
20.5R25 | 177B/193A2 | ** | 31 | Details |
23.5R25 | 185B/201A2 | ** | 34 | Details |
26.5R25 | 193B/209A2 | ** | 37 | Details |
Specifications
Size | 17.5R25 |
---|---|
Pattern | BLB01 |
TL/TT | TL |
Recommended rim | 14.00/1.5 |
Width (mm) | 440 |
Diameter (mm) | 1,330 |
Tread (mm) | 28 |
Air pressure (bar) | 5.75 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 20.5R25 |
---|---|
Pattern | BLB01 |
TL/TT | TL |
Recommended rim | 17.00/2.0 |
Width (mm) | 510 |
Diameter (mm) | 1,476 |
Tread (mm) | 31 |
Air pressure (bar) | 5.75 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 23.5R25 |
---|---|
Pattern | BLB01 |
TL/TT | TL |
Recommended rim | 19.50/2.5 |
Width (mm) | 590 |
Diameter (mm) | 1,600 |
Tread (mm) | 34 |
Air pressure (bar) | 5.75 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 26.5R25 |
---|---|
Pattern | BLB01 |
TL/TT | TL |
Recommended rim | 22.00/3.0442.1 |
Width (mm) | 662 |
Diameter (mm) | 1,730 |
Tread (mm) | 37 |
Air pressure (bar) | 5.75 |
Radial/diagonal | Radiaal |
Application |
|